General Reports
The General Report is a feature in Nobox.Ai used to display general reports related to information from the CRM menu.

In this display, there are several sections, each with its own function. The explanation of these functions is as follows:
| Parts | Function |
|---|---|
| Sales Performance | Bid results information from the team in a monthly time period |
| Annual Sales Comparison | Bid results information with a yearly period to compare bid performance in the previous year |
| Bidding Board Conversion | Total bid information at each stage based on the board |
| Winning Bid | Total bid information with won status based on user |
| Offers by Stage | Total bid information by stage |
| Summary Report | Brief report information about the performance and interactions of offers recorded in CRM |
| Source | Total bid information based on bid source |
| Reasons for Failure | Total bid information based on the reason for the bid loss |
| Task | Brief information of the latest assignments |
| Weighted Average of Deals by Stage | Average bid results information based on stage |
| Cumulative Daily Sales Performance per Month | Daily sales performance information per month |
If you encounter any issues or difficulties related to Nobox.Ai, please contact us through Support Ticket